Semo compared with other screen time apps
Honest, dated comparisons between Semo and four tools people consider: Opal, one sec, Apple Screen Time and LOCKR. We state only what public sources show and mark anything we could not verify.
How does it compare with Opal, one sec, Apple Screen Time and LOCKR?
It depends on how firm you need to be. Apple Screen Time and Opal enforce limits; one sec adds a pause; LOCKR and Semo add an AI check-in, LOCKR on Android per its listing and Semo on iPhone. If you need a lock, pick a blocker. If you want to be asked why, Semo is the point of difference. Semo is not on sale yet, so the others have a track record that it lacks.
Summary (as of 19 October 2026)
| Tool | Approach | Firmness | AI chat | Platform |
|---|---|---|---|---|
| Opal | Scheduled blocking and limits via Screen Time API | Strong; has a mode you cannot cancel | Not described in listing | iPhone |
| one sec | A pause before an app opens | Light; Pro adds strict sessions | No (intention prompts) | iPhone, Android, desktop |
| Apple Screen Time | Built-in limits, downtime, parental controls | Moderate; stronger with a passcode | No | iPhone, iPad, Mac |
| LOCKR | Reason-gate with an AI coach | UNVERIFIED | Yes, per listing | Android (iPhone unconfirmed) |
| Semo | A short AI chat when you open a guarded app | A nudge you can dismiss | Yes | iPhone; not on sale yet |
Read each comparison
Background: Screen time apps that use AI: what is real.